2
Marmereend
Marmaronetta angustirostris · Marbled Duck
id | 69454 | |
---|---|---|
datum | 3 augustus 2023 | |
gemeente | Noardeast-Fryslân (FR) | |
locatie | Ezumakeeg-Noord, Lauwersmeer | |
coördinaten | N 53.35496 O 6.1561 | |
aantal, kleed | 1, >1e kj | |
soort waarneming | veldwaarneming | |
status | Aanvaard, gepubliceerd in jaarverslag CDNA | |
waarnemer(s) | J Braat, I Snoeren, J Y Tuinstra et al | |
opmerkingen | photographed (Dutch Birding 45: 356, plate 451, 2023). On 15 September, a proven escape was present at the same location. Therefore, the committee needed an exceptional four rounds to discuss the status of this bird(s) and to decide about the number of individuals involved. The status of this species is arguably one of the most difficult to assess. This year’s proven unmarked bird in good plumage was only the second record, after the first in August 2004 | |
gekoppelde gevallen | 69454 |
3 augustus 2023 Noardeast-Fryslân (FR) Ezumakeeg-Noord, Lauwersmeer |
69541 |
22 september 2023 Noardeast-Fryslân (gemeente) (FR) Ezumakeeg-Noord, Lauwersmeer |
Foto's



Beschik je over foto's of andere extra informatie of heb je opmerkingen over dit geval? Neem dan contact met ons op.