Balkankwikstaart 1
Motacilla feldegg · Black-headed Wagtail
| id | 67057 | |
|---|---|---|
| datum | 30 april t/m 4 mei 2016: 5 dagen | |
| gemeente | Texel (NH) | |
| locatie | De Nederlanden | |
| coördinaten | N 53,11704 O 4,7928 | |
| aantal, kleed | 1, mannetje | |
| soort waarneming | veldwaarneming | |
| status | Aanvaard, gepubliceerd in jaarverslag CDNA | |
| waarnemer(s) | R. Aluvihare et al | |
| opmerkingen | 30 April to 4 May, De Nederlanden, Texel, Noord-Holland, male, photographed, sound-recorded, videoed (R Aluvihare et al; Aluvihare & Ebels 2016; Dutch Birding 38: 229, plate 347-348, 230, figure 1, 261, plate 403, 343, plate 539, 2016). On the first day, this long-awaited first was only available for those already on the island. It seemed to have left the next day, until it was relocated in the evening by its original discoverer – just when the disappointed twitchers were on the last boat back to the mainland. The bird however performed well during the following days, offering ample opportunity for a second chance to connect with it. Annual Report 2016. | |
Foto's
Geluiden
Sam Gobin · Balkankwikstaart
Diederik Kok · Balkankwikstaart
Diederik Kok · Balkankwikstaart
Diederik Kok · Balkankwikstaart
Links
Field identification and status of Black-headed Yellow Wagtail in Western Europe, van den Berg, M. & Oreel, G.J [britishbirds.co.uk]
Balkankwikstaart op Texel [dutchbirding.nl]
Evolution of the breeding range of the Black-headed Yellow Wagtail (Motacilla flava feldegg), Flavio Ferlini [ornitologiasiciliana.it]
Head pattern variation in Black-headed Wagtail, Birding World, Andrea Corso [researchgate.net]
Publicaties
Video's
Sam Gobin · Balkankwikstaart, Texel, Sam Gobin, 3 mei 2016
Tijmen van Doornik · Balkankwikstaart, Texel, Tijmen van Doornik, 3 mei 2016
Will Schep · Balkankwikstaart, Texel, Will Schep, 3 mei 2016
Beschik je over foto's of andere extra informatie of heb je opmerkingen over dit geval? Neem dan contact met ons op.
