Ross' Meeuw 18
Rhodostethia rosea · Ross's Gull
| id | 67594 | |
|---|---|---|
| datum | 24 januari t/m 21 maart 2018: 57 dagen | |
| gemeente | Vlissingen (ZL) | |
| locatie | Vlissingen, Binnenhaven | |
| coördinaten | N 51,44601 O 3,5913 | |
| aantal, kleed | 1, 2e kj | |
| soort waarneming | veldwaarneming | |
| status | Aanvaard, gepubliceerd in jaarverslag CDNA | |
| waarnemer(s) | J A Goedbloed, J Boot et al; | |
| opmerkingen | photographed, sound-recorded, videoed (Dutch Birding 40: 52, plate 51, 128, plate 169-171, 129, plate 172, 2018, 41: 19, plate 18, 2019). The original 1979 Dutch Birding Association (DBA) logo showed a first-winter Ross’s Gull. DBA has matured since, and so has the gull in the logo (since 1987). However, after twitchable second-winters and adults in the past, it was not until DBA celebrated its 40th birthday that a youngster was available to the crowds. This crisp bird showed very well, and its calls could even be recorded. Annual Report 2018. | |
Foto's
Geluiden
Maarten Sluijter · Ross' Meeuw
Arnoud B van den Berg · Ross' Meeuw, calls / roepjes
Wim Kolber · Ross' Meeuw
Links
Straight from the arctic: Ross’ Meeuw in binnenhaven Vlissingen! [vwgwalcheren.nl]
Ross’ Meeuw in de binnenhaven van Vlissingen [dutchbirding.nl]
Video's
Jan Vanwynsberghe · Ross' Meeuw, Vlissingen, 27 januari 2018, Jan Vanwynsberghe
Jan Vanwynsberghe · Ross' Meeuw, Vlissingen, 25 januari 2018, Jan Vanwynsberghe
Corstiaan Beeke · Ross' Meeuw, Vlissingen, 24 januari 2018, Corstiaan Beeke
Jan Vanwynsberghe · Ross' Meeuw, Vlissingen, 24 januari 2018, Jan Vanwynsberghe
Beschik je over foto's of andere extra informatie of heb je opmerkingen over dit geval? Neem dan contact met ons op.
